Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5" / 44.5 cm | 40.6" / 103 cm |
38 | 18.1" / 46 cm | 42.5" / 108 cm |
40 | 18.7" / 47.5 cm | 44.5" / 113 cm |
42 | 19.3" / 49 cm | 46.5" / 118 cm |
44 | 19.9" / 50.5 cm | 48" / 122 cm |
Size | Sleeve | Length |
36 | 23.8" / 60.5 cm | 28.9" / 73.5 cm |
38 | 24.4" / 62 cm | 29.5" / 75 cm |
40 | 25" / 63.5 cm | 30.1" / 76.5 cm |
42 | 25.6" / 65 cm | 30.7" / 78 cm |
44 | 26.2" / 66.5 cm | 31.3" / 79.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **