Model is 5'10"/ 178cm and weighs 136lbs/ 62kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.7" / 42.5 cm | 40.9" / 104 cm |
38 | 17.3" / 44 cm | 42.5" / 108 cm |
40 | 17.9" / 45.5 cm | 44.1" / 112 cm |
42 | 18.5" / 47 cm | 47.2" / 120 cm |
44 | 19" / 48.5 cm | 48.8" / 124 cm |
46 | 19.6" / 50 cm | 50.4" / 128 cm |
Size | Sleeve | Length |
36 | 24" / 61 cm | 27" / 68.5 cm |
38 | 24.6" / 62.5 cm | 27.7" / 70.5 cm |
40 | 25" / 63.5 cm | 28.5" / 72.5 cm |
42 | 25.6" / 65 cm | 29" / 74 cm |
44 | 26" / 66 cm | 29.9" / 76 cm |
46 | 26.4" / 67 cm | 30.5" / 77.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **