Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.1" / 43.5cm | 40.9" / 104cm |
38 | 17.7" / 45cm | 42.9" / 109cm |
40 | 18.3" / 46.5cm | 44.9" / 114cm |
42 | 18.9" / 48cm | 46.9" / 119cm |
44 | 19.5" / 49.5cm | 48.8" / 124cm |
Size | Sleeve | Length |
36 | 24" / 61cm | 28.3" / 72cm |
38 | 24.6" / 62.5cm | 29.1" / 74cm |
40 | 25.2" / 64cm | 29.7" / 75.5cm |
42 | 25.8" / 65.5cm | 30.3" / 77cm |
44 | 26.4" / 67cm | 30.9" / 78.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **